Country | Capital | Currency | Language | Religion |
Afghanistan | Kabul | Afghani | Pakhto (Pusthu), Persian | Islam |
Albania | Tirana | Lek | Albanian | Religion has been officially abolished |
Algeria | Algiers | Dinar | Arabic & French | Islam |
Andorra | Andorra Ia Vieille | Franc & French | Catalan, Spanish | Christianity |
Angola | Luanda | Kwanza | Portuguese, Bantu | Tribal and Christianity |
Antigus and Barbuda | St.John's | EC Dollar | English | Christianity |
Argentina | Buenos Aires | Peso | Spanish | Christianity |
Australia | Canberra | Australian Dollar | English | Christianity |
Austria | Vienna | Euro | German | Christianity |
Azerbaijan | Baku | Manat | Azeri, Turkish, Russian | Islam |
Bahamas | Nassau | Bahamian Dollar | English | Islam & Hindu |
The Bahrain | Manama | Dinar | Arabic & English | Christianity |
Bangladesh | Dacca | Taka | Bengali & Chakmamagh | Christianity |
Barbados | Bridge Town | Barbados Dollar | English | Christianity |
Belgium | Brussels | Euro | Dutch French & German | Christianity |
Belarus | Minsk | Belarus Ruble (Zaichik) | Belorunian, Russian | Christianity |
Belize | Belmopan | Barbados Dollar | English, Spanish | Christianity |
Benin | Porto Novo | Franc | French & Tribal Dialects | Animism & Islam |
Bermuda | Hamilton | Barbados Dollar | English | Christianity |
Bhutan | Thimpu | Ngultrum | Dzongkha & Nepali | Buddhism & Hinduism |
Bolivia | La Paz | Boliviano | Spanish & Aymara | Christianity |
Botswana | Gaborone | Pula | English & Setswana | Christianity |
Brazil | Brasilia | Real (BRC) | Portuguese & English | Christianity |
Brunei | Bander Seri Begawan | Brunei Dollar | Malay, Chinese & English | Islam |
Bulgaria | Sofia | Lev | Bulgarian, Turkish | Christianity & Atheism |
Burundi | Bujumbura | Burundi Franc | French & Kirundi | Tribal & Christianity |
Cambodia | Phnompenh | Riel | Khmer & French | Theravada & Buddhism |
Cameroon | Yaounde | Franc | French & English | Tribal, Islam & Christianity |
Canada | Ottawa | Dollar | English & French | Christianity |
Cape Verde | Praia | Escudo | Portuguese Criuolo | Christianity |
Central African Republic | Bangui | Franc | French & Sangho | Christianity and Tribal |
Chad | N'djamena | Franc | French & Arabic | Islam & Tribal |
Chile | Santiago | Peso | Spanish | Christianity |
China | Beijing | Yuan | Chinese (Mandarin) Mongol | Christianism & Taoism |
Colombia | Bogota | Peso | Spanish | Christianity |
The Comoros | Moroni | Comorian Franc | Arabic & Comoron | Islam & Christianity |
Congo (Belgium) | Brazzaville | Franc | French & Lingala | Tribal & Christianity |
Costa Rica | San Jose | Colon | Spanish | Christianity |
Cote D'ivorie | Abidjan | Franc | French Tribal | Islam & Christianity |
Cuba | Havana | Peso | Spanish | Christianity |
Cyprus | Nicosia | Cyprus Pound | Greek & Turkish | Christianity and Islam |
Czechoslovakia | Prague | Koruna | Czech & Slovak | Christianity |
Denmark | Copenhagen | Krone | Danish | Christianity |
Djibouti | Djibouti | Franc | Arabic & French | Islam |
Dominica | Roseau | E.C. Dollar | English & French Patois | Christianity |
Dominican Republic | Santo Domingo | Peso Oro | Spanish | Christianity |
Ecuador | Quito | Sucre | Spanish & Tribal dialects | Christianity |
Egypt | Cairo | Pound | Arabic | Islam & Christianity |
Elsalvador | San Salvador | Colon | Spanish | Christianity |
Equatorial Guinea | Malabo Santa Isabel | Franc | Spanish & Fang | Christianity |
Ethiopia | Addis Ababa | Birr | Amharic, Gallinga | Christianity and Islam |
Fiji | Suva | Dollar | English & Figian | Christianity and Islam & Hinduism |
Finland | Helsinki | Euro | Finnish & Swedish | Christianity |
France | Paris | Euro | French | Christianity |
Gabon | Libreville | Franc | French & Bantu dialects | Christianity and Tribal |
Gambia | Banjul | Dalasi | English & Mandinka | Islam & Christianity |
Germany | Berlin | Euro | German | Christianity |
Ghana | Accra | Cedi | English (Official Language) and eight Major national languages | Christianity |
Greece | Athens | Drachma | Greek | Christianity |
Grenada | St.Georges | E.C.Dollar | English & French - African Patois | Christianity |
Guatemala | GuatemalaCity | Quetza | Spanish, Indian dialects | Christianity |
Guinea | Conakry | Guinea Franc | French & 8 national languages | Islam and Tribal |
Guinea | Bissau | Peso | Grioulo Islam Bissau Guinea | Christianity and Tribal |
Guyana | George Town | Guyana Dollar | English, Creole & Urdu | Christianity and Hinduism |
Haiti | Port-au-Prince | Gourde | French & Creole | Christianity and Voodoo |
Honduras | Tegucigalpa | Lempira | Spanish | Christianity |
Hungary | Budapest | Forint | Hungarian | Christianity |
Iceland | Reykjavik | Krona | Icelandic | Christianity |
India | New Delhi | Rupee | Hindi | Hinduism |
Indonesia | Jakarta | Rupiah | Bahasa, Indonesian | Islam & Christianity |
Iran | Tehran | Rial | Persian (Farsi) | Islam |
Iraq | Baghdad | Iraqi Dinar | Arabic (Official) Arabic | Judaism & Islam |
Italy | Rome | Euro | Italian | Christianity |
Jamaica | Kingston | Jamaican Dollar | English | Christianity |
Japan | Tokyo | Yen | Japanese | Shintoism & Buddhism |
Jordan | Amman | Jordan Dinar | Arabic | Islam |
Kazakhstan | Almaty | Ruble | Kazakh Russian German | Islam Christianity |
Kenya | Nairobi | Schilling | Swahili & Kikuio | Tribal & Christianity |
Kiribati | Tarawa | Australian Dollar | Gilbertese and English | Christianity |
Korea (N) | Pyongyong | Won | Korean | Buddhism & Confucianism |
Korea (S) | Seoul | Won | Korean | Christianity & Confucianism |
Kuwait | Kuwait City | Kuwait Dinar | Arabic & English | Islam |
Kyrgyzstan | Bishkek | Som | Kirghiz, Russian | Islam, Christianity |
Laos | Vientiance | Kip | Lao and Tribal | Buddhism & Tribal |
Lebanon | Beirut | Pound | Arabic | Islam & Christianity |
Lesotho | Maseru | Loti | English & Sesotho | Christianity and Tribal |
Liberia | Monrovia | Liberian Dollar | English & Tribal | Christianity & Islam |
Libya | Tripoli | Libyan Dinar | Arabic | Islam |
Liechtenstein | Vaduz | Swiss Franc | German | Christianity |
Luxembourg | Luxembourg Ville (Lutzelburg) | Euro | French & German | Christianity |
Madagasear (Malagasy) | Antananarivo | Franc | Malagasy & French | Islam, Tribal and Christianity |
Malawi | Lilongwe | Kwacha | English Chichewa | Tribal Islam |
Malaysia | Kuala Lumpur | Ringit | Malai & Chinese | Islam & Buddhism |
Maldives | Male | Rufiyaa | Divchi | Islam |
Mali | Vamako | Franc CFA | French & Bambara | Islam & Tribal |
Malta | Valletta | Maltese Lira | Maltese & English | Christianity Tribal & Islam |
Marshal Islands | Dalap-Uliga- Darrit | Dollar | Marshalese English & Japanese | Christianity |
Mauritania | Nouakchott | Ouguiya | Arabic & French | Islam |
Mauritius | Port Louis | Rupee | English, French & Hindustani | Hinduism & Christianity |
Mexico | Mexico City | Peso | Spanish Amerindian Language | Christianity |
Micronesia | Kolonia | US Dollar | English | Christianity |
Monaco | Monaco-Ville | Franc | French & Monegasque | Christianity |
Mongolia | Ulan Bato | Tugrik | Mongolian | Lamaistse & Buddhism |
Montserrat | Plymouth | E.C.Dollar | English | Christianity |
Morocco | Rabat | Dirham | Arabic & Berbar | Islam |
Mozambique | Maputo | Metical | Portuguese & Bantu | Islam Christianity |
Myanmar | Yangoon | Kyat | Burmese & Tribal | Buddhism |
Namibia | Windhoek | Rand | English & Afrikaans | Christianity |
Nauru | Yarin | Australian Dollar | English & Nauruan | Christianity |
Nepal | Kathmandu | Nepalese Rupee | Nepali | Hinduism & Buddhism |
Netherlands | Amsterdam | Euro | Duch | Christianity |
New Zealand | Wellington | Newzealand Dollar | English & Maori | Christianity |
Nicaragua | Managua | Cordoba | Spanish & English | Christianity |
Niger | Niamey | Franc | French & Djerma | Islam and Tribal |
Nigeria | Abuja | Naira | English Hausa Ibo & Yoruba | Islam, Christianity & Tribal |
Norway | Oslo | Kroner | Norwegian | Christianity |
Oman | Muscat | Rial Omani | Arabic | Islam |
Pakistan | Islamabad | Rupee | Urdu, Sindhi & Punjabi | Islam |
Papua New Guinea | Port Morseby | Kina | Melanesian Papuan | Christianity |
Parguay | Asuncion | Guarani | Spanish & Guarani | Christianity |
Peru | Lima | Sol | Spanish & English | Christianity |
Philippines | Manila | Peso | Filipino & English | Christianity and Islam |
Poland | Warsaw | Zloty | Polish | Christianity |
Portugal | Lisbon | Euro | Portuguese | Christianity |
Puerto Rico | San Juan | Dollar | Spanish & English | Christianity |
Qatar | Doha | Riyal | Arabic & English | Islam |
Romania | Bucharest | Leu Rwanda | Romanian & Hungarian | Christianity |
Russia | Moscow | Rouble | Russian | Christianity |
Rwanda | Kilgali | Franc | French & Kinyarwanda | Tribal & Islam |
Samoa (Western) | Apia | Tala | Samoan & English | Christianity |
San Marino | San Marino | Italian Lira | Italian | Christianity |
Sao Tome and Principe | Sao Tome | Dobra | Portuguese, Native dialects | Christianity |
Saudi Arabia | Riyadh | Saudi Rial | Arabic | Islam |
Senegal | Dakar | Franc | French & Native tongues | Islam, Tribal |
Seychelles | Victoria | Rupee | Creole & French | Christianity |
Sierra Leone | Freetown | Leone | English & Tribal | Islam, Christianity & Tribal |
Singapore | Singapore City | Singapore Dollar | Malay & Chinese | Buddhism and Islam |
Slovakia | Bratislava | Koruna | Slovak & Magyam | Christianity & Jews |
Slovenia | Ljublijana | Tolar | Slovenian & Serbo-Croatian | Christianity |
Solomon | Honiara | Solomon Dollar | English & Pidgin | Christianity |
Somalia | Mogadishu | Schilling | Somali & English | Islam |
South Africa | Cape Town | Rand | Afrikaans & English | Christianity |
Spain | Madrid | Euro | Spanish | Christianity |
Sri Lanka | Sri Jayewardenepura Kotte | Rupee | Sinhala & Tamil | Buddhism & Hinduism |
St. Kitts Nevis | Basseterre | E.C.Dollar | English & Patois | Christianity |
St.Lucia | Castries | E.C.Dollar | English & French Patois | Christianity |
St.Vincent and Grena Dines | Kingstown | E.C.Dollar | English French Patois | Christianity |
Sudan | Khartoum | Sudanese Pound | Arabic & English | Islam, Christianity & Tribal |
Suriname | Parmaribo | Guilder | Dutch & English | Islam & Christianity |
Swaziland | Mbabane | Lilangeni | English & Swazi | Christianity and Tribal |
Sweden | Stockholm | Krona | Swedish | Christianity |
Switzerland | Berne | Swizz Frank | German, French, Italian & Roman | Christianity |
Syria | Damascus | Syrian Pound | Arabic & Kurdish | Islam |
Taiwan | Taipei | New Taiwan Dollar | Mandarin Chinese | Buddhism & Confucianism |
Tanzania | Dodoma | Schilling | Kiswahili & English | Christianity & Islam |
Thailand | Bangkok | Baht | Thai, Chinese & English | Buddhism |
Togo | Lome | Franc | French (official) & Tribal | Christianity, Tribal & Islam |
Tonga | Nuku alofa | pa'anga | English & Tongon | Christianity |
Trinidad & Tobago | Port-of-Spain | Trinitob Dollar | English | Christianity |
Tunisia | Tunis | Dinar | Arabic (official) & French | Islam |
Turkey | Ankara | Turkesh Lira | Turkish & Arabic | Islam |
Turkmenistan | Ashkhabad | Manat & Rouble | Turkme & Russian | Islam |
Tuvalu | Funafuti | Australian Dollar | Tuvaluan & English | Christianity |
U.A.E. | Abu Dhabi | Dirham | Arabic | Islam |
Uganda | Kampala | Uganda Shilling | English & Luganda | Tribal and Islam |
Ukraine | Kiev | Karbovanets | Ukrainian, Russian | Christianity and Islam |
United Kindom | London | Euro | English, Welsh & Scots | Christianity |
U.S.A. | Washington | Dollar | English | Christianity |
Volta | Ouagadougou | Franc | French & Native Languages | Tribal & Islam |
Uruguay | Montevideo | Nuevo Peso | Spanish | Christianity |
Uzbekistan | Tashkent | Ruble & Som | Uzbem & Russian | Islam |
Vanuatu | Villa | Vatu | English & Pidgin | Christianity |
Vatican City | Vatican City | Lira | Italian & Latin | Christianity |
Venezuela | Caracas | Bolivar | Spanish | Christianity |
Vietnam | Hanoi | Dong | Vietnamese | Buddhism & Taoism |
Yemen (N) | Sana'a | Rial & Dinar | Arabic | Islam |
yugoslavia | Belgrade | Dinar | Serbocroatian | Christianity |
Zaire | Kinshasa | Zaire | French & Kiswahili | Christianity & Animism |
Zambia | Lusaka | Kwacha | Bantu & English | Christianity & Islam |
Zimbabwe | Harare | Dollar | English & Shona | Tribal & Christianity |
Courtesy: http://groups.yahoo.com/group/Have-A-Heart/
No comments:
Post a Comment